Patriot Roll of Honor
The Bureau recognizes citizens who have demonstrated exceptional civic commitment through consistent use of the CLEAR application and sustained high Patriot Scores. These individuals serve as a model for all citizens. Their identities are protected per citizen privacy regulations; rankings are displayed by CLEAR citizen identifier.
Q2 FY2026 — Top Citizens by Patriot Score
| # | Citizen ID (CLEAR) | District | Score | Status |
|---|---|---|---|---|
| 1 | CLR-7291-A | District 4 | 183 | Patriot |
| 2 | CLR-4458-B | District 4 | 171 | Patriot |
| 3 | CLR-0019-C | District 7 | 165 | Patriot |
| 4 | CLR-2287-A | District 2 | 158 | Patriot |
| 5 | CLR-8834-D | District 11 | 152 | Patriot |
| 6 | CLR-3310-B | District 4 | 147 | Loyal Citizen |
| 7 | CLR-5502-A | District 9 | 143 | Loyal Citizen |
| 8 | CLR-1177-C | District 3 | 138 | Loyal Citizen |
| 9 | CLR-6643-B | District 6 | 135 | Loyal Citizen |
| 10 | CLR-9921-A | District 4 | 131 | Loyal Citizen |
Displaying top 10 of [N] eligible citizens. Full Roll of Honor is distributed to District Compliance Officers each quarter. | Scores are based on CLEAR application data as of the snapshot date above and are subject to revision pending audit.
Score Thresholds
| Score Range | Classification | Bureau Action |
|---|---|---|
| ≥ 130 | Patriot | Eligible for Roll of Honor; priority case assignment. |
| 100 – 129 | Loyal Citizen | Positive record noted. Continued monitoring. |
| 70 – 99 | Citizen | Within acceptable range. Routine oversight. |
| 40 – 69 | Disengaged Citizen | Assigned to compliance review queue. Agent contact likely. |
| < 40 | Suspected Communist | Referred to Office of Ideological Compliance. See Watchlist → |
How to Improve Your Score
Citizens who wish to improve their Patriot Score are encouraged to install and actively use the CLEAR application. CLEAR tracks daily civic obligations and awards Patriot Points for timely completion. Common score-improving activities include: property maintenance, appointment adherence, financial obligation fulfillment, and routine household upkeep.
Citizens are advised that repeated deferral of obligations via the snooze function will result in score penalties. The Bureau notes that a pattern of avoidance is statistically correlated with ideological non-compliance.